Home -> National Law Universities In Gujarat -> Maliba Pharmacy College -> Under Graduate Courses -> Maliba Pharmacy College Maliba Pharmacy College
Courses Offered
- Bachelor of Pharmacy (B. Pharm)
Procedure for Admission | Course Details | Evaluation Scheme | Curriculum | Fee Structure
Procedure for Admission
As per the policy, decided time to time by Admission Committee for Professional Courses (ACPC), Government of Gujarat. Visit http://gujacpc.nic.in/Default.aspx for more details.
Top
Course Details
Eligibility Criteria:
12th passed in Science Stream (as per UGC norms)
Intake
100 Seats
Duration
The duration of the course shall be full time four academic years. Each academic year shall be divided into two semesters.
Top
Evaluation Scheme
Top
Curriculum
Semester I| Semester II| Semester III| Semester IV| Semester V| Semester VI| Semester VII| Semester VIII|
Semester I
Sr.No Subject Teaching Scheme (Hours) Theory (Marks) Practical (Marks) Total (Marks)
Theory Practical Credits CIE SEE CIE SEE
Theory Practical
1 030020101-Basics of Computer Applications 4 3 4 3 40 60 40 60 200
2 030020102-Pharmaceutical Chemistry(Inorganic) 4 3 4 3 40 60 40 60 200
3 030020103-Pharmaceutical Engineering 4 3 4 3 40 60 40 60 200
4 030020107-Human Anatomy and Physiology - I 4 3 4 3 40 60 40 60 200
5 030020108-Environmental Studies 2 - 2 - 40 60 - - 100
Total 200 300 160 240 900
Top
Semester II
Sr.No Subjects Teaching Scheme (Hours) Theory (Marks) Practical (Marks) Total (Marks)
Theory Practical Credits CIE SEE CIE SEE
Theory Practical
1 030020201-Unit Operation 4 3 4 3 40 60 40 60 200
2 030020202-Organic Chemistry I 4 3 4 3 40 60 40 60 200
3 030020203-Human Anatomy & Physiology II 3 3 3 3 40 60 40 60 200
4 030020204-Pharmacognosy I 4 3 4 3 40 60 40 60 200
5 030020206-Professional Communication 2+1 - 3 - 40 60 - - 100
Total 18 12 18 12 200 300 160 240 900
Top
Semester III
Sr.No Subjects Teaching Scheme (Hours) Theory (Marks) Practical (Marks) Total (Marks)
Theory Practical Credits CIE SEE CIE SEE
Theory Practical
1 030020301-Physical Pharmacy I 4 3 4 3 40 60 40 60 200
2 030020302-Pharmaceutical Microbiology 4 3 4 3 40 60 40 60 200
3 030020303-Organic Chemistry II 4 3 4 3 40 60 40 60 200
4 030020304-Pharmaceutical Analysis I 3 3 3 3 40 60 40 60 200
5 030020306-Biostatistics 3 - 3 - 40 60 - - 100
Total 17 12 18 12 200 300 160 240 900
Top
Semester IV
Sr.No Subjects Teaching Scheme (Hours) Theory (Marks) Practical (Marks) Total (Marks)
Theory Practical Credits CIE SEE CIE SEE
Theory Practical
1 030020401-Physical Pharmacy II 4 3 4 3 40 60 40 60 200
2 030020402-Pharmaceutical Biotechnology 3 3 3 3 40 60 40 60 200
3 030020403-Pharmaceutical Biochemistry 4 3 4 3 40 60 40 60 200
4 030020404-Pharmacognosy II 4 3 4 3 40 60 40 60 200
5 030020405-Pathophysiology and Health Education 3 - 3 - 40 60 - - 100
Total 18 12 18 12 200 300 160 240 900
Top
Semester V
Sr.No Subjects Teaching Scheme (Hours) Theory (Marks) Practical (Marks) Total (Marks)
Theory Practical Credits CIE SEE CIE SEE
Theory Practical
1 030020501-Dispensing Pharmacy 3 3 3 3 30 70 30 70 200
2 030020502-Medicinal Chemistry-I 4 3 4 3 30 70 30 70 200
3 030020503-Pharmacology-I 4 3 4 3 30 70 30 70 200
4 030020504-Pharmacognosy-III 4 3 4 3 30 70 30 70 200
5 030020505-Pharmaceutical Management 3 - 3 3 30 70 - - 100
Total 18 12 18 12 150 350 120 280 900
Top
Semester VI
Sr.No Subjects Teaching Scheme (Hours) Theory (Marks) Practical (Marks) Total (Marks)
Theory Practical Credits CIE SEE CIE SEE
Theory Practical
1 030020601-Biopharmaceutics 4 3 4 3 30 70 30 70 200
2 030020602-Medicinal Chemistry-II 3 3 3 3 30 70 30 70 200
3 030020603-Pharmaceutical Analysis-II 4 3 4 3 30 70 30 70 200
4 030020604-Pharmacology-II 4 3 4 3 30 70 30 70 200
5 030020605-Hospital Pharmacy 3 - 3 - 30 70 - - 100
Total 18 12 18 12 150 350 120 280 900
Top
Semester VII
Sr.No Subjects Teaching Scheme (Hours) Theory (Marks) Practical (Marks) Total (Marks)
Theory Practical Credits CIE SEE CIE SEE
Theory Practical
1 030020701-Pharmaceutical Technology-I 4 3 4 3 30 70 30 70 200
2 030020702-Dosage Form Design 4 3 4 3 30 70 30 70 200
3 030020703-Medicinal Chemistry-III 3 3 3 3 30 70 30 70 200
4 030020704-Pharmacognosy-IV 3 3 3 3 30 70 30 70 200
5 030020705-Clinical Pharmacy-I 4 - 4 - 30 70 - - 100
Total 18 12 18 12 150 350 120 280 900
Top
Semester VIII
Sr.No Subjects Teaching Scheme (Hours) Theory (Marks) Practical (Marks) Total (Marks)
Theory Practical Credits CIE SEE CIE SEE
Theory Practical
1 030020801-Pharmaceutical Technology-II 4 3 4 3 30 70 30 70 200
2 030020802-Pharmaceutical Analysis-III 4 3 4 3 30 70 30 70 200
3 030020803-Clinical Pharmacy-II 3 3 3 3 30 70 30 70 200
4 030020804-Pharmaceutical Jurisprudence 4 - 4 - 30 70 - - 100
5 Elective 3 - 3 - 30+70 100
6 030020806-Industrial Psychology 3 - 3 - 30 70 - - 100
Total 21 09 21 09 250 350 90 210 900
Elective List
030020805-Cosmetic Technology
030020807- Packaging Technology
030020808-Clinical Data Management and Medical Writing
030020809-Herbal Drug Technology
030020810- Pharmaceutical Marketing
030020811-Intellectual Property Rights